Greg Sadowski rolls over the field for the Big Dog title
Surprise. Surprise. NOT!
Greg Sadowski had no issues dispatching 19 other competitors in claiming the Big Dog title at the 46th Knucklehead OPEN in Ocean City.
Despite handicapped by playing from the back tees, he easily mastered the difficult courses and garnered the points needed to run away from the field with a record breaking +11 points.
This is Greg’s fourth title chasing Bob Ingram who has the current Knucklehead record of 8 OPEN titles.
Final RESULTS:
Knucklehead OPEN 2023 Ocean City, MD
PLAY | Pos | Total | |
---|---|---|---|
Greg Sadowski | 1 | +11 | |
Fred Wine | 2 | +1 | |
Bob Ingram | 3 | 0 | |
Brian Duffy | 3 | 0 | |
Jerome Lyons | 5 | -4 | |
Gary Boukis | 6 | -10 | |
Greg Moulo | 6 | -10 | |
Bruce Grau | 8 | -14 | |
Kwang Yim | 8 | -14 | |
Mike Cianegoini | 8 | -14 | |
Alan Burke | 11 | -15 | |
Kevin Fitzsimmons | 11 | -15 | |
Dave Jernigan | 13 | -23 | |
Marty Sadowski | 14 | -24 | |
Paul Tournabene | 15 | -30 | |
Mike Bayer | 16 | -31 | |
Jeff Gruel | 17 | -32 | |
Rick Princinsky | 18 | -34 | |
Gill Nichols | 19 | -37 | |
Brian Pulaski | 20 | WD |
click here to see Sights and Sound from the OPEN: